Tibetan Terrier Club of America
Voluntary open list for
CCL (Canine Ceroid Lipofuscinosis) or NCL (Neuronal Ceroid Lipofuscinosis)
Canine Ceroid Lipofuscinosis is an inherited neurological disorder affecting Tibetan Terrier for which there is no known cure. It is a multisystemic storage disease thought to be caused by an inborn error of metabolism. This metabolic error results in the accumulation of storage bodies thought to affect the ability of nerve cells to function.
CCL (NCL) in Tibetan Terrier has been characterized by
manifestation of at least some of the following symptoms and diagnostic
observations:
- decrease in or loss of vision, particularly in dim light, changes in dark
adaptation
- ataxia, a loss of normal muscular coordination and movement, often associated
with an irregular gait, loss of balance, and a roaching of the back
- a progressive Alzheimer-like dementia, which can include difficulty adapting
to changes in environment, confusion, aggressive behaviour
- seizures in the advanced stages of the disease
- magnetic resonance Imaging (MRI) changes and accumulation of storage bodies
within the brain retina and other tissues, observable with fluorescence and
electron microscopy.
It is considered to be a simple autosomal recessive disorder.
A diagnosis of NCL has been confirmed for the Tibetan Terrier by Martin L Katz, Ph.D., of the University of Missouri using fluorescence microscopy and EM (electron microscopy) to confirm inclusions in neural and retinal tissue obtained at necropsy. This list includes only dogs whose owners or breeder have voluntarily agreed to release this health information.
| Affected | DOB | Sex | Sire | Dam |
| Ch Schanti's Yak-Pa Woodruff | 11/14/93 | M | Ch Sheydon's Sam-Dup | Woodruff's Aurora |
| Kiara Kara Su | 1/5/95 | F | Ch Kiara Fascinating Rhythm | Ch Kiara Run Around Sue |
| Ch Su-Khyi Yser Gar-Ma Kyeri | 8/20/88 | F | Ch Su-Khyi Star Buck | Ch Su-Khyi Ramona of Rje-Bo |
| Holly Woods Grinch Hustolxmas | 12/21/93 | M | Ch Holly Woods Magic Merlin | Ch Holly Woods Bubbleyum |
| Me Tshag Su Khyi Bianca | 5/28/95 | F | Ch Rocky Hill's DJ Sheydon | Ch Su-Khyi Me Tshag Mukhi |
| Ting Long Shin's Ulima | 12/8/95 | F | Ch Ting Long Shin's Fire Fox | Ben-sa-ba Kiera |
| Ch Sheydon's Shameen | 9/30/90 | F | Ch Ka-Ba Sheydon's Gshah-Tshon, UD | Ch Sheydon's Zhi-Mi Ghupa |
| Mishu of Tallweed | 2/18/93 | F | Kelly Lake's One Last Fling | Kelly Lakes Storybook Love |
| Ch Sambhoga Kaya Dhus-Tih | 9/24/96 | M | Ch Dalghani's Yadim von der Siele | Sambhoga Kaya Gi-Lin's Oreo |
| Ch Ashante the Bratt | 1/10/88 | F | Ch Ashante Tedi Bare | Ch Ashante's Dark Crystal Fantasy, CD |
| Ch Shardou's Topaz Fantasy, CD | 1/10/88 | F | Ch Ashante Tedi Bare | Ch Ashante's Dark Crystal Fantasy, CD |
| Ch Su-Khyi Woodruff Lorna Moon | 7/13/90 | F | Ch Ling kor's Dakini Buccaneer | Su Khyi Zer Gser-Chu |
| 12/31/05 Additions | ||||
| Brookmont's Prince Sami-Tu | 11/23/96 | M | Ch Metronomes Masque Noir | Ch Lost Creek's Mandolin |
| Tumresoneen Ba-Lee | 4/5/98 | F | Ch Salu's Kala Chang | Shergol Chel Si J Wild One |
| Kiara Winston | 7/7/97 | M | Ch Kiara Fascinating Rhythm | Kiara Summer Me Winter Me |
| 10/8/2006 Addition | ||||
| Ketara's Mooie Meissje | 7/9/96 | F | Ch Ketara's Rags to Riches | Ch Ketara's Miu Srin-Po |
| 18/9/2006 Addition | ||||
| Ch Rishi Iliashi Elly Fitzjelly | 01/31/93 | F | Ch Thousand Songs of Dge-Ltas | Ch Rishi's Chindra |
| 13/01/2007 | ||||
| Kathmandu's Devil in Disguise | 10/27/97 | F | Ch Wintercreek Somethin Special | Ch Kiara Kathmandu's Show Biz Liz |
| 30/03/2008 | ||||
| Kizmet's Music of the Night | 07/15/98 | F | Ch Kizmet's Green Eggs and Ham | Ch Kizmet's Little Rascal |
| Ch Sambhoga Kaya Knight of Kizmet |
11/30/98 |
M |
Su-Khyi Just Whistle |
Sambhoga Kaya Qui-Rhine |
| 27/07/2008 | ||||
| Drakyi Kai-La | 8/2/98 | Drakyi Onyx Odiyan | Drakyi I Love Lucy |