New reports - eyes
LL- lensluxation
PRA- Progressiv Retinal Atrofi
The father and the mother are hereby carriers. They give
LL/PRA, but do not need to have it themselves.
| name of the case | from | borned | diagnose | got | father | mother |
| 29.05.2010 | ||||||
| Mo Shu Gigu Has done both eyeexam and DNA-test, which both diagnosed PLL |
D |
16.10.2006 |
Eyeexam 12.04.2010 DNA test April 2010 |
LL |
Tri-Va-Ten Eskil Shongolo |
Mo Shu Dyli |
| 04.04.2010 | ||||||
| Kamuka Sunaka Django | D | 09.09.2003 | 16.12.2009 | LL | Lamo von Ti-La | Kamuka Sunaka Bhima Kali |
| 15.03.2010 | ||||||
| Balaiyette's Leonie Soffie 1071204/04 |
N | 28.11.2009 | LL | Sucari Sarje by Khados | Balaiyette's Irresistible Imp | |
| 22.02.2010 | ||||||
| Arkeden's Gift of Spirit, | USA | 24.08.2003 | 13.12.2008 | LL | Arkeden's Once in a Blue Moon | Arkeden's Strictly Business |
| 17.06.2009 | ||||||
| Kairi-Bai's Fixxit, 230809/02 | N | 29.11.2002 | March 2009 | LL | Schaka-Ta's Pobari, 14525/98 | Kyang's Queen Kairi-Bai of Norway, S17552/2000 |
| 22.05.2009 | ||||||
| Barney Bean | GB | 2001 | 2006 | LL | Mikudi Texas Ranger | Myrlea Mrs Hippy |
| Hardacre Second Edition at Africandawns | GB | 1998 | 2007 | PRA | Hotang Heruka | Araki Toshiko |
| Waterley Miss You Nights | GB | 2002 | 2007 | LL | Alilah Offiah | Toplease Talk of the Town |
| 08.04.2009 | ||||||
| Plain-Fields Lucky Chance Merlin,
KTRZB 043557 |
D |
14.06.2004 |
03.03.2009 |
LL |
Mo Shu Chula, KTRZB 02 2097 |
Shobhan Galina, KTRZB 98 9340 |
| 08.04.2009 | ||||||
| Khambas Dancing Queen, S38140/2003 | S | 04.05.2003 | 02.04.2009 | LL | Gamma Khan v d Friesiana, S25011/98 | Yamdok Apilaya, S51367/97 |
| 28.01.2009 | ||||||
| Kaama-Puku Bhavani Samaya VDH/ILT/03/0744055 | D |
24.11.2003 |
21.01.2009 |
PRA |
Govinda Pali Kalacakra |
Govinda U'Tara Sambhogakaya |
| 20.11.2008 | ||||||
| Charley de Comble de Bonheur, LOSH 0944418 |
B |
22.12.2003 |
20.07.2007 |
LL |
Araki Action Man, KCREG X4586703
X04 |
Anouk de Comble de Bonheur,
LOSH0885883 |
| 13.10.2008 | ||||||
| Kuai Le Gou's Godrick Ganandorf,
S45823/2003 |
S |
06.06.2003 |
02.10.2008 |
LL |
Kuai Le Gou's Buzzling Buddy
Bently, S10953/2001 |
Kuai Le Gou's Victorious Wild
Queen, S16368/99 |
| 29.09.2008 | ||||||
| Gorkyai Igor Dwarrel Hugo | NL | 05.11.1999 | 28.12.2007 | LL | Budoar Hugo | Gorkyai Ghani Bodhi |
| 27.09.2008 | ||||||
| Samsara Jina Aditi | B | 28.12.2001 | 17.09.2008 | LL | Tschal-Pa' Am-Chou Dawa | Samsara Jina Tara |
| 17.09.2008 | ||||||
| Vay' Shanti Rinpoche von Paru | D | 15.09.2003 | 02.09.2008 | LL | Araki Chief Krazy Quilt | Jesha von Paru |
| Vinic von Tila-La | D | 16.08.2003 | 23.07.2008 | LL | Wodan von Tila-La | Grobbele von Tila-La |
| 01.07.2008 | ||||||
| Vay' Norbu Rinpoche | D | 15.09.2003 | 04.11.2007 | LL | Araki Chief Krazy Quilt | Jesha von Paru |
| 12.04.2008 | ||||||
| Sumanshu Call Me Boomer | NL | 18.11.1999 | 04.05.2007 | LL | Char Su American Sunshine | Ashantes Sister Christian |
| Puk Ben Mzar-I-Sharif | NL | 27.09.2001 | 02.03.2007 | LL | Araki Chief Krazy Quilt | Yontata Ben Mazar-I-Sharif |
| Sister Quincy Talk of the Town | NL | 10.07.2001 | 01.07.2005 | LL | Araki Chief Krazy Quilt | Poker-Face Talk of the Town |
| Rainbow Talk of the Town | NL | 30.01.2002 | 22..09.2005 | LL | Araki Chief Krazy Quilt | Easy-Choise Talk of the Town |
| Totrias Talk of the Town | NL | 19.12.1999 | 09.11.2004 | LL | Addicted To Mister Monocle | Muttemo Talk of the Town |
| Mico Talk of the Town | NL | 31.10.1998 | 15.05.2004 | LL | Chomo of Sjo-Who-Sji-Bib | Poker-Face Talk of the Town |
| Copy Right Talk of the Town | NL | 06.08.1996 | 00.00.2001 | LL | Char Su American Sunshine | Tumi Talk of the Town |
| Bebetto Ceasar the Dog's Cabaret | NL | 06.04.2005 | LL | Wiringherlant's Legolas | Wiringherlant's Kalyndrani | |
| 26.02.2008 | ||||||
| Schaka-Ta's Tariq, 12430/02 | N | 10.06.2002 | 08.10.2007 | LL | K'i-Lin's Banday, DK08744/97 | Schaka-Ta's Minaya |
| 31.01.2008 | ||||||
| Sandsholms Majas-Stina | S | 20.11.2002 | 17.07.2007 | LL | Chanowa's Leading Larry | Witloof Wish You Endless Love |
| 31.01.2008 | ||||||
| Sandsholms Larry'S-Al-Bin | S | 20.11.2002 | 23.01.2008 | LL | Chanowa's Leading Larry | Witloof Wish You Endless Love |
| 25.04.2007 | ||||||
| Schaka-Ta's Nuna | N | 22.12.1996 | 19.02.2007 | PRA | Schaka-Ta's Kashgar | Schaka-Ta's Jazira |
| 14.03.2007 | ||||||
| MAO VON TILA-LA, VDH/ILT01/074 3415 | D | 01.07.2001 | 05.03.2007 | LL | Kabu von Tila-La | Cho-Cho von Tila-La |
| 16.11.2006 | ||||||
| I-NADOW VON TILA-LA | D | 20.11.2000 | 16.10.2006 | LL | Kabu von Tila-La | Cho-Cho von Tila-La |
| 10.08.2006 | ||||||
| IZAKHAN'S LINEA, 11815/98 | N | 03.06.1998 | 23.01.2006 | PRA | Top Dog's Prince Maximilliam | Teirrahs Orange Blossom |
| 07.05.2006 | ||||||
| DEHRA DUN, LOF001641/00457 | F | 16.09.1988 | 1991 | LL | Boom Rang | Tao-Rahn des Mille Vallées |
| 01.04.2006 | ||||||
| Tiara-Su Quinbo, LOSH 689282 | B | 27.04.92 | 1997 | free from ll | Cathley Ananda (not LL-carrier) | Tiara-Su Jispa (not LL-carrier) |
| TSANGPO VON TANAKURA | D | 26.09.1999 | 07.02.2006 | LL | Wodan von Tila-La | Paddy von Tanakura |
| VIKUNJA VON TANAKURA | D | 24.09.2000 | 12.12.2005 | LL | Wodan von Tila-La | Quin-Lin von Tanakura |
| 30.12.2005 | ||||||
| ZAZARAN HOCUS POCUS, FIN24339/00 | FIN | 30.04.2000 | 01.09.2005 | LL | Sadi-Ya's Midnight Memory, FIN42833/98 | Zazaran Bette Midler, SF21669/94 |
| ZAZARAN HOT SENSATION, FIN24342 | FIN | 30.04.2000 | 06.10.2005 | LL | Sadi-Ya's Midnight Memory, FIN42833/98 | Zazaran Bette Midler, SF21669/94 |
| 19.12.2005 | ||||||
| SILGARHI LYSANDER | GB | 02.09.1997 | 28.03.2004 | PRA | Tsering Gechung-Nima | Tsering Shentsa-Phudu |
| 06.12.2005 | ||||||
| ÄFJANS JESSICA, S39719/98 | S | 02.06.1998 | 25.10.2005 | LL | Alatiita's Daylight, S20803/92 | Alida, S55179/91 |
| 03.12.2005 | ||||||
| FRAGGELBERGET'S ALLY MCBEAL, 04963/01 | N | 27.11.2000 | 02.11.2005 | LL | Thu-Sangs Wonderful William, S58376/93 | Rogell's Hal-Kat-La, 11972/98 |
| 30.10.2005 | ||||||
| PACO OF SJO-WHO-SJI-BIB, 2248215 | NL | 12.05.1999 | 27.08.2005 | LL | Chomo of Sjo-Who-Sji-Bib | Tibi of Sjo-Who-Sji-Bib |
| 23.10.2005 | ||||||
| DZATIS CHE-LA, SHSB6000303 |
D |
31.05.2001 |
23.06.2005 |
PRA |
Passiflora Willow Bough, SHSB586301, KCRC Z5579505Z04 |
Dza-ti Dhanja von Nama-Schu, SHSB571121, KTRZB989586 |
| TING-GE-LINGS DANI, 06809/02 | N | 27.03.2002 | 23.08.2005 | PRA | Ting-Ge-Lings Cam-Bo Charmander, 02739/01 | Mithra-Shan's La-Khyi-Mo, 06785/98 |
| 20.08.2005 | ||||||
| TSO-TSO VON TANAKURA | D | 26.09.1999 | LL | Wodan von Ti-La | Paddy von Tanakura | |
| 22.07.2005 | ||||||
| JACLIE'S DARE TO DREAM, NM882244/02 | USA | 21.09.2000 | 05.07.2005 | PRA | Salishan's Gonna Be Somebody, NM66993701 | Jaclie's Bewitching, NM70658801 |
| 06.07.2005 | ||||||
| KHAMBAS APILAYA CHILI PEPPER S40485/99 |
S |
30.05.1999 |
July 2005 |
LL |
Dorje's Yang-Sum-Ka S29659/89 |
Yamdok Apilaya S51367/97 |
| 24.06.2005 | ||||||
| NYIMASHAR CHANDRA, KTRZB 95 6719 |
D |
24.09.1995 |
24.06.2005 |
PRA |
Karamain Gaston |
Tra Yerpa Honia |
| 05.06.2005 | ||||||
| KHAMBAS APILAYA MASCOT OF FINDUS, S40489/99 |
S |
30.05.1999 |
LL |
Dorje´s Yang-Sum-Ka S 29659/89 |
Yamdok Apilaya S51367/97 |
|
| 01.06.2005 | ||||||
| RINPOCHE ROSHANA VON PARU | D | 16.06.2001 | 25.05.2005 | LL | Ski-La-Kyi Samdru | Jesha von Paru |
| 29.04.2005 | ||||||
| ARKEDEN'S WIZARD OF OZ |
USA |
15.09.2001 |
25.10.2004 27.02.2005 |
PRA |
Arkeden's Phantom of the Opera |
Arkeden's Cause for an Encore |
| KATHMANDU'S CHRISTMAS PUNCH | USA | 23.12.1983 | PRA | Hardacre Marengo | Honiego's Midnight Extacy | |
| CINNAMON'S BROWN SUGAR | USA | 12.12.1995 | PRA | Barnstorms Patch of Tasha | Gandéns Cinnamon Sugar | |
| 10.04.2005 | ||||||
| YACODHARA'S FEE | D | 01.03.1996 | 27.02.2004 | LL | Seng-Kyi Toleman-Royal | Anica vom Crimnitzhof |
| OKU-MO VON TILA-LA | D | 03.10.2001 | 03.02.2005 | LL | Kabu von Tila-La | Grobbele von Tila-La |
| HAMA-YO VON TILA-LA | D | 26.02.1996 | 09.01.2004 | LL | Happy von Tila-La | Budine von Tila-La |
| MAHAMUNDRA NAN-CHU | D | 01.07.2003 | 28.01.2005 | PRA | Mahamundra Khid-pa | Mahamundra Ele-No-Ra |
| 24.02.2005 | ||||||
| ATISHA DU COMBLE DU BONHEUR LOF 7601/13101 |
F |
09.04.2001 |
14.02.2005 |
LL |
Araki Chief Crazy Quielt |
No Doubt Talk of the Town |
| 13.02.2005 | ||||||
| LOST CREEK'S POTALA PIRATE | USA | 01.12.1983 | 1986 | PRA | Lost Creek's Wheeler Dealer | Lost Creek's Bump in the Night |
| 24.11.2004 | ||||||
| ALILAH PRINCE TIBS | GB | 1995 | 2004 | LL | Thu-Sangs Prince Fabolus Fire Fox at Alilah | Alilah Intrigue |
| PINROW STARLIGHT EXPRESS | GB | 1990 | 2004 | LL | Tibenhoe Dandy | Pinrow Sparkling Mandy |
| SIDDHARTHA DE-JA VOUS | GB | 1999 | 2004 | PRA | Alilah Vendredi Chakra at Siddhartha | Balladine Ritchers Girl |
| 20.11.2004 | ||||||
| ADDICTED TO MISTER MONOCLE NHSB2164943 |
NL |
05.11.1997 |
16.02.2004 |
LL |
Picasso Talk of the Town NHSB1989675 |
Atisha's Heart of Huan Li NHSB2025075 |
| ADDICTED TO TINKERS TOO NHSB2314824 |
NL |
16.08.2000 |
20.03.2004 |
LL |
Araki Action Man KCR K4586703x04 |
Mo-Shu Talk of the Town NHSB1952082 |
| COUNTRY GIRL TALK OF THE TOWN NHSB2360133 |
NL |
17.07.2001 |
14.07.2004 |
LL |
Araki Chief Krazy Quilt NHSB2275202 |
Muttemo Talk of the Town NHSB1952083 |
| 09.11.2004 | ||||||
| ABSO SENG KYE'S LHA-MO | N | 27.05.1998 | 18.08.2004 | PRA | Alatiita's A-Dahi-Bu | Balaiyette's Fhe-Me-Ri Seng Kye |
| SA-GAR-IMAS CHEJENNE | N | 10.09.1998 | 23.09.2004 | LL +PRA | Champaca's Bronte Nicko | Bondekonens Venninne Baileys Trixi |
| SA-GAR-IMAS MIRA | N | 10.09.1998 | 23.09.2004 | LL | Champaca's Bronte Nicko | Bondekonens Venninne Baileys Trixi |
| SA-GAR-IMAS FABI | N | 11.06.1999 | 17.09.2004 | LL +PRA | Champaca's Bronte Nicko | Bondekonens Venninne Baileys Trixi |
| 13.07.2004 | ||||||
| SPRING THYME NZKC 03327-2001 |
NZ |
29.01.2000 |
July 2004 |
LL |
Thyme Sing N In the Rain |
Brilaine Bea Memory |
| 21.05.2004 | ||||||
| RYAPON RINPOCHE VOM MARPO-RI | A | 05.10.1998 | 19.12.2003 | PRA | A-Mas Shar-Chag Med-Pa | Nyima-Sherpani vom Marpo-Ri |
| 30.03.2004 | ||||||
| KUAI LE GOU'S WILD WHISKY S 16366/99 |
S |
13.01.1999 |
30.03.2004 |
LL |
Ghamma Khan v d Friesiana, S 25011/98 |
Kuai Le Gou's Popper of Midnight,
S 30500/95 |
| 16.10.2003 | ||||||
| IZAKHAN'S KAZZANDRA N08624/98 |
N |
01.03.1998 |
27.08.03 |
PRA |
Izakhan's Intermezzo,
N00529/97 |
Top Dog's Princess Hedda, N34898/93 |